Email

Decks home page

AE home page

Decking Cost vs Value

Local calls - cell phone

California Outdoor Living

Decks-ca.com by Alter Eagle

Messages / Office

#769640

Decks by Alter Eagle  Santa Rosa and Sebastopol, California

Decks dash CA dot com - Decks and decking in the N. SF Bay area Northern California

On most pages you can click on the deck pictures and get larger images.
Hold down the ALT key and press N for next or P for the previous picture
or simply click on the right side of the image for next and left for the previous picture.


  2006

National Averages

Region - Pacific

Project Job Cost Resale Value % Cost Recouped Job Cost Resale Value % Cost Recouped
Mid-Range    
Attic Bedroom Remodel $44,073 $35,228 79.9% $52,583 $51,698 98.3%
Basement Remodel $56,724 $44,685 78.8% $66,861 $62,004 92.7%
Bathroom Addition $28,918 $21,670 74.9% $34,311 $31,195 90.9%
Bathroom Remodel $12,918 $10,970 84.9% $14,889 $15,361 103.2%
Deck Addition $14,728 $11,307 76.8% $16,297 $14,846 91.1%
Family Room Addition $74,890 $53,519 71.5% $88,371 $72,247 81.8%
Home Office Remodel $20,057 $12,707 63.4% $22,385 $17,403 77.7%
Major Kitchen Remodel $54,241 $43,603 80.4% $59,716 $58,004 97.1%
Master Suite Addition $94,331 $68,458 72.6% $111,157 $95,916 86.3%
Minor Kitchen Remodel $17,928 $15,278 85.2% $19,366 $20,614 106.4%
Roofing Replacement $14,276 $10,553 73.9% $17,060 $15,160 88.9%
Siding Replacement (vinyl) $9,134 $7,963 87.2% $11,173 $9,919 88.8%
Sunroom Addition $49,551 $32,854 66.3% $55,813 $39,412 70.6%
Two-Story Addition $105,297 $87,654 83.2% $122,085 $123,969 101.5%
Window Replacement (wood) $11,040 $9,416 85.3% $12,684 $12,963 102.2%
Window Replacement (vinyl) $10,160 $8,500 83.7% $11,768 $11,338 96.4%

Based on a 16 x 20 Deck 

Based on a 16-by-20-foot deck using pressure-treated joists supported by 4x4 posts set into concrete footings. Composite decking in a simple straight pattern. Include stairs, assuming three steps to grade, and the railing system.

Cost and Resale Value of a 16 x 20 Deck

Region Home Owner Cost Resale Value Percent Recouped
National $14,728 $11,307 76.8%
Pacific $16,297 $14,846 91.1%
Mountain $14,672 $10,740 73.2%
West South Central $14,006 $10,601 75.7%
West North Central $15,063 $9,729 64.6%
East South Central $13,891 $11,488 82.7%
East North Central $15,081 $9,594 63.6%
South Atlantic $13,975 $11,611 83.1%
Middle Atlantic $15,033 $11,817 78.6%
New England $14,723 $11,630 79.0%

Regional Deck Values for my online visitors

The full report

You can view the full report here: